Choose modification: | ||||||||
Modification | Body type | Drive | Trans | Fuel | Displacement, cc | Engine model | Frame | Price |
Starlet GT | Hatch | FF | AT | Gasoline | 1331 | 4E-FTE | E-EP82-AGPQY | $11500 |
Starlet GT | Hatch | FF | MT | Gasoline | 1331 | 4E-FTE | E-EP82-AGMQY | $10700 |
Starlet X limited | Hatch | 4WD | AT | Gasoline | 1331 | 4E-FE | E-EP85-AHPYK | $10300 |
Starlet Gi | Hatch | FF | AT | Gasoline | 1331 | 4E-FE | E-EP82-AGPVK | $10100 |
Starlet S | Hatch | 4WD | AT | Gasoline | 1331 | 4E-FE | E-EP85-AGPSK | $9800 |
Starlet X limited | Hatch | 4WD | MT | Gasoline | 1331 | 4E-FE | E-EP85-AHMYK | $9700 |
Starlet X limited | Hatch | FF | AT | Diesel | 1453 | 1N | X-NP80-AHPYS | $9600 |
Starlet Gi | Hatch | FF | MT | Gasoline | 1331 | 4E-FE | E-EP82-AGMVK | $9500 |
Starlet Canvas top | Hatch | FF | AT | Gasoline | 1331 | 4E-FE | E-EP82-AGPEK | $9200 |
Starlet S | Hatch | 4WD | MT | Gasoline | 1331 | 4E-FE | E-EP85-AGMSK | $9200 |
Starlet X limited | Hatch | FF | MT | Diesel | 1453 | 1N | X-NP80-AHMYS | $9000 |
Starlet X limited | Hatch | FF | AT | Gasoline | 1331 | 4E-FE | E-EP82-AHPYK | $8900 |
Starlet Canvas top | Hatch | FF | MT | Gasoline | 1331 | 4E-FE | E-EP82-AGMEK | $8600 |
Starlet S | Hatch | FF | AT | Gasoline | 1331 | 4E-FE | E-EP82-AGPSK | $8500 |
Starlet X limited | Hatch | FF | MT | Gasoline | 1331 | 4E-FE | E-EP82-AHMYK | $8300 |
Starlet Soleil L | Hatch | 4WD | AT | Gasoline | 1331 | 4E-FE | E-EP85-AHPNK | $8200 |
Starlet Soleil L | Hatch | 4WD | AT | Gasoline | 1331 | 4E-FE | E-EP85-AGPNK | $8000 |
Starlet S | Hatch | FF | MT | Gasoline | 1331 | 4E-FE | E-EP82-AGMSK | $7800 |
Starlet Soleil L | Hatch | 4WD | MT | Gasoline | 1331 | 4E-FE | E-EP85-AHMNK | $7600 |
Starlet Soleil L | Hatch | 4WD | MT | Gasoline | 1331 | 4E-FE | E-EP85-AGMNK | $7400 |
Starlet Soleil | Hatch | FF | AT | Diesel | 1453 | 1N | X-NP80-AHPDS | $6900 |
Starlet Soleil | Hatch | FF | AT | Diesel | 1453 | 1N | X-NP80-AGPDS | $6700 |
Starlet Soleil L | Hatch | FF | AT | Gasoline | 1331 | 4E-FE | E-EP82-AHHNK | $6400 |
Starlet Soleil | Hatch | FF | MT | Diesel | 1453 | 1N | X-NP80-AHMDS | $6300 |
Starlet Soleil L | Hatch | FF | AT | Gasoline | 1331 | 4E-FE | E-EP82-AGHNK | $6200 |
Starlet Soleil | Hatch | FF | MT | Diesel | 1453 | 1N | X-NP80-AGMDS | $6100 |
Starlet Soleil | Hatch | FF | AT | Gasoline | 1331 | 4E-FE | E-EP82-AHHDK | $5900 |
Starlet Soleil L | Hatch | FF | MT | Gasoline | 1331 | 4E-FE | E-EP82-AHKNK | $5800 |
Starlet Soleil | Hatch | FF | AT | Gasoline | 1331 | 4E-FE | E-EP82-AGHDK | $5700 |
Starlet Soleil L | Hatch | FF | MT | Gasoline | 1331 | 4E-FE | E-EP82-AGKNK | $5600 |
Starlet Soleil | Hatch | FF | MT | Gasoline | 1331 | 4E-FE | E-EP82-AHKDK | $5300 |
Starlet Soleil | Hatch | FF | MT | Gasoline | 1331 | 4E-FE | E-EP82-AGKDK | $5100 |
Toyota Starlet Se Limited 1992 Camry
Toyota Se Limited Swap Levin Engine
Toyota Starlet New Model
Toyota Starlet Se Limited 1992 Full The 60 series, introduced in February 1978 was better known, being the first to be extensively sold outside Japan, being imported to Europe, including the United Kingdom, from 1978, by which time superminis were soaring in. 1992 Toyota Starlet L4 GAS Standard 5 Speed Hatchback Added May 2016. 49 Fuel-ups. Property of Adiaforos. 1992 Toyota Starlet Hatchback Added Apr 2017. 5 Fuel-ups. Property of gnickz0r. 1992 Toyota Starlet Automatic 4 Speed Hatchback Added Dec 2012. 46 Fuel-ups.